Acronym Guide
AI & Machine Learning
| Acronym | Full Term | Description |
|---|---|---|
| AGI | Artificial General Intelligence | AI with human-level cognitive abilities across all domains |
| ANN | Artificial Neural Network | Computing system inspired by biological neural networks |
| BERT | Bidirectional Encoder Representations from Transformers | Pre-trained transformer model for NLP tasks |
| BLEU | Bilingual Evaluation Understudy | Metric for evaluating machine translation quality |
| CNN | Convolutional Neural Network | Neural network specialized for processing grid-like data (images) |
| CoT | Chain of Thought | Prompting technique for step-by-step reasoning |
| CUDA | Compute Unified Device Architecture | NVIDIA parallel computing platform for GPUs |
| DNN | Deep Neural Network | Neural network with multiple hidden layers between input and output |
| DPO | Direct Preference Optimization | Simpler alternative to RLHF for model alignment |
| GAN | Generative Adversarial Network | Two neural networks competing to generate realistic data |
| GPT | Generative Pre-trained Transformer | Autoregressive language model architecture |
| GPU | Graphics Processing Unit | Processor optimized for parallel computation |
| GRU | Gated Recurrent Unit | Simplified LSTM variant for sequence modeling |
| ICL | In-Context Learning | Learning from examples provided in the prompt |
| KV | Key-Value (Cache) | Cache storing attention keys and values for inference optimization |
| LLM | Large Language Model | Neural network trained on massive text data for language tasks |
| LoRA | Low-Rank Adaptation | Parameter-efficient fine-tuning method using low-rank matrices |
| LSTM | Long Short-Term Memory | RNN architecture capable of learning long-term dependencies |
| MCP | Model Context Protocol | Protocol for connecting LLMs to external tools and data |
| MMLU | Massive Multitask Language Understanding | Benchmark for evaluating LLM knowledge across subjects |
| MoE | Mixture of Experts | Architecture using multiple specialized sub-networks |
| NER | Named Entity Recognition | Identifying and classifying named entities in text |
| NLG | Natural Language Generation | Producing human-readable text from data |
| NLP | Natural Language Processing | AI focused on human language understanding and generation |
| NLU | Natural Language Understanding | Comprehending meaning and intent from text |
| NPU | Neural Processing Unit | Hardware accelerator designed for neural network operations |
| OCR | Optical Character Recognition | Converting images of text into machine-readable text |
| PEFT | Parameter-Efficient Fine-Tuning | Methods to fine-tune models with minimal parameter updates |
| PPO | Proximal Policy Optimization | Reinforcement learning algorithm used in RLHF |
| QLoRA | Quantized LoRA | LoRA with quantized base model for memory efficiency |
| RAG | Retrieval-Augmented Generation | Enhancing LLM responses with retrieved external knowledge |
| ReAct | Reasoning and Acting | Prompting pattern combining reasoning with tool use |
| RFT | Reinforcement Fine-Tuning | Fine-tuning with reinforcement learning signals |
| RLHF | Reinforcement Learning from Human Feedback | Training models using human preference signals |
| RNN | Recurrent Neural Network | Neural network for sequential data with memory |
| ROUGE | Recall-Oriented Understudy for Gisting Evaluation | Metric for evaluating text summarization |
| SFT | Supervised Fine-Tuning | Fine-tuning on labeled instruction-response pairs |
| SLM | Small Language Model | Compact language models optimized for efficiency |
| STT | Speech-to-Text | Converting spoken audio to written text |
| TPU | Tensor Processing Unit | Google custom ASIC for machine learning workloads |
| TTS | Text-to-Speech | Converting written text to spoken audio |
| UTCP | Universal Tool Calling Protocol | Protocol for direct agent-to-API tool calling without middleware |
| VAE | Variational Autoencoder | Generative model learning latent representations |
| VLM | Vision-Language Model | Model processing both images and text |
Cloud Computing
| Acronym | Full Term | Description |
|---|---|---|
| AMI | Amazon Machine Image | Template for EC2 instance configuration |
| ARN | Amazon Resource Name | Unique identifier for AWS resources |
| ASG | Auto Scaling Group | Collection of EC2 instances with automatic scaling |
| AZ | Availability Zone | Isolated data center within a cloud region |
| CDN | Content Delivery Network | Distributed servers for faster content delivery |
| EBS | Elastic Block Store | AWS block storage for EC2 instances |
| EC2 | Elastic Compute Cloud | AWS virtual server service |
| ECS | Elastic Container Service | AWS managed container orchestration |
| EKS | Elastic Kubernetes Service | AWS managed Kubernetes service |
| ELB | Elastic Load Balancer | AWS load balancing service |
| FaaS | Function as a Service | Serverless compute executing individual functions |
| GCE | Google Compute Engine | GCP virtual machine service |
| GCP | Google Cloud Platform | Google suite of cloud computing services |
| GKE | Google Kubernetes Engine | GCP managed Kubernetes service |
| IaaS | Infrastructure as a Service | Cloud-provided virtualized computing resources |
| IGW | Internet Gateway | VPC component enabling internet connectivity |
| NAT | Network Address Translation | Translating private IPs to public IPs |
| PaaS | Platform as a Service | Cloud platform for application development and deployment |
| RDS | Relational Database Service | AWS managed relational database |
| S3 | Simple Storage Service | AWS object storage service |
| SaaS | Software as a Service | Cloud-delivered software applications |
| SLA | Service Level Agreement | Contract defining service availability guarantees |
| SNS | Simple Notification Service | AWS pub/sub messaging service |
| SQS | Simple Queue Service | AWS managed message queue |
| VPC | Virtual Private Cloud | Isolated virtual network in the cloud |
| WAF | Web Application Firewall | Firewall protecting web applications |
Databases & Data
| Acronym | Full Term | Description |
|---|---|---|
| ACID | Atomicity, Consistency, Isolation, Durability | Properties guaranteeing reliable database transactions |
| BASE | Basically Available, Soft state, Eventually consistent | Relaxed consistency model for distributed systems |
| BCNF | Boyce-Codd Normal Form | Database normalization form eliminating redundancy |
| CAP | Consistency, Availability, Partition tolerance | Theorem stating distributed systems can only guarantee two of three |
| CDC | Change Data Capture | Tracking and capturing database changes |
| CQRS | Command Query Responsibility Segregation | Separating read and write operations |
| DAG | Directed Acyclic Graph | Graph with directed edges and no cycles, used in data pipelines (Airflow), Git, and ML workflows |
| CRUD | Create, Read, Update, Delete | Four basic database operations |
| DDL | Data Definition Language | SQL commands for defining database structure |
| DML | Data Manipulation Language | SQL commands for manipulating data |
| DWH | Data Warehouse | Central repository for integrated data from multiple sources |
| ELT | Extract, Load, Transform | Data integration loading raw data before transformation |
| ERD | Entity Relationship Diagram | Visual representation of database entities and relationships |
| ETL | Extract, Transform, Load | Process for moving and transforming data |
| HTAP | Hybrid Transactional/Analytical Processing | Database supporting both OLTP and OLAP workloads |
| MVCC | Multi-Version Concurrency Control | Concurrency control allowing simultaneous access |
| OLAP | Online Analytical Processing | Systems optimized for complex analytical queries |
| OLTP | Online Transaction Processing | Systems optimized for transaction-heavy workloads |
| ORM | Object-Relational Mapping | Technique mapping objects to database tables |
| PK | Primary Key | Unique identifier for database records |
| RDBMS | Relational Database Management System | Database system based on relational model |
| SQL | Structured Query Language | Language for managing relational databases |
| SST | Sorted String Table | Immutable data structure in LSM-tree databases |
| WAL | Write-Ahead Log | Logging changes before applying to database |
DevOps & Infrastructure
| Acronym | Full Term | Description |
|---|---|---|
| CICD | Continuous Integration/Continuous Deployment | Automated build, test, and deployment pipeline |
| CLI | Command Line Interface | Text-based interface for executing commands |
| CRD | Custom Resource Definition | Kubernetes extension for custom resources |
| DORA | DevOps Research and Assessment | Metrics for measuring DevOps performance |
| GitOps | Git Operations | Using Git as single source of truth for infrastructure |
| HPA | Horizontal Pod Autoscaler | Kubernetes automatic pod scaling |
| IaC | Infrastructure as Code | Managing infrastructure through code definitions |
| K8s | Kubernetes | Container orchestration platform (K + 8 letters + s) |
| OCI | Open Container Initiative | Standards for container formats and runtimes |
| SRE | Site Reliability Engineering | Discipline applying software engineering to operations |
| YAML | YAML Ain't Markup Language | Human-readable data serialization format |
Networking
| Acronym | Full Term | Description |
|---|---|---|
| API | Application Programming Interface | Interface for software components to communicate |
| BGP | Border Gateway Protocol | Protocol for routing between autonomous systems |
| CIDR | Classless Inter-Domain Routing | Method for allocating IP addresses |
| CORS | Cross-Origin Resource Sharing | Mechanism allowing cross-domain requests |
| DHCP | Dynamic Host Configuration Protocol | Protocol for automatic IP address assignment |
| DNS | Domain Name System | Translating domain names to IP addresses |
| gRPC | gRPC Remote Procedure Call | High-performance RPC framework by Google |
| HTTP | Hypertext Transfer Protocol | Protocol for transmitting web content |
| HTTPS | HTTP Secure | HTTP encrypted with TLS/SSL |
| IP | Internet Protocol | Protocol for routing packets across networks |
| LB | Load Balancer | Distributing traffic across multiple servers |
| MTU | Maximum Transmission Unit | Largest packet size transmittable |
| OSI | Open Systems Interconnection | Seven-layer network reference model |
| REST | Representational State Transfer | Architectural style for web services |
| RPC | Remote Procedure Call | Executing procedures on remote systems |
| RTT | Round-Trip Time | Time for signal to travel to destination and back |
| SDN | Software-Defined Networking | Centralized network control through software |
| SSE | Server-Sent Events | Server pushing updates to clients over HTTP |
| TCP | Transmission Control Protocol | Reliable, ordered data delivery protocol |
| UDP | User Datagram Protocol | Fast, connectionless data transmission |
| URI | Uniform Resource Identifier | String identifying a resource |
| URL | Uniform Resource Locator | Address for accessing web resources |
| VPN | Virtual Private Network | Encrypted connection over public network |
| WebSocket | WebSocket Protocol | Full-duplex communication over single TCP connection |
Security & Identity
| Acronym | Full Term | Description |
|---|---|---|
| 2FA | Two-Factor Authentication | Authentication requiring two verification methods |
| ABAC | Attribute-Based Access Control | Access control based on user/resource attributes |
| ACL | Access Control List | List specifying access permissions |
| AES | Advanced Encryption Standard | Symmetric encryption algorithm |
| CA | Certificate Authority | Entity issuing digital certificates |
| CVE | Common Vulnerabilities and Exposures | Standardized vulnerability identifiers |
| DAST | Dynamic Application Security Testing | Testing running applications for vulnerabilities |
| DDoS | Distributed Denial of Service | Attack overwhelming systems with traffic |
| HSM | Hardware Security Module | Physical device for cryptographic operations |
| IAM | Identity and Access Management | Managing user identities and permissions |
| IdP | Identity Provider | Service authenticating and asserting user identity |
| JWT | JSON Web Token | Compact token for secure claims transmission |
| KMS | Key Management Service | Service for managing encryption keys |
| LDAP | Lightweight Directory Access Protocol | Protocol for accessing directory services |
| MFA | Multi-Factor Authentication | Authentication using multiple verification methods |
| mTLS | Mutual TLS | TLS with both client and server authentication |
| OAuth | Open Authorization | Standard for access delegation |
| OIDC | OpenID Connect | Identity layer on top of OAuth 2.0 |
| OWASP | Open Web Application Security Project | Community producing security resources |
| PII | Personally Identifiable Information | Data that can identify an individual |
| PKI | Public Key Infrastructure | Framework for managing digital certificates |
| RBAC | Role-Based Access Control | Access control based on user roles |
| RSA | Rivest-Shamir-Adleman | Public-key encryption algorithm |
| SAML | Security Assertion Markup Language | XML standard for authentication data exchange |
| SAST | Static Application Security Testing | Analyzing source code for vulnerabilities |
| SIEM | Security Information and Event Management | Security monitoring and analysis platform |
| SOC | Security Operations Center | Team monitoring security events |
| SSO | Single Sign-On | One authentication for multiple applications |
| TLS | Transport Layer Security | Cryptographic protocol for secure communication |
| XSS | Cross-Site Scripting | Injection attack executing malicious scripts |
| ZTA | Zero Trust Architecture | Security model assuming no implicit trust |
Architecture & Design
| Acronym | Full Term | Description |
|---|---|---|
| ADR | Architecture Decision Record | Document capturing architecture decisions |
| BFF | Backend for Frontend | Backend tailored for specific frontend needs |
| BPMN | Business Process Model and Notation | Standard for modeling business processes |
| DDD | Domain-Driven Design | Software design focusing on business domain |
| EDA | Event-Driven Architecture | Architecture based on event production and consumption |
| HA | High Availability | System design minimizing downtime |
| MVC | Model-View-Controller | Pattern separating data, UI, and logic |
| MVVM | Model-View-ViewModel | Pattern with two-way data binding |
| NFR | Non-Functional Requirement | Quality attributes like performance, security |
| RFC | Request for Comments | Document proposing standards or processes |
| RPO | Recovery Point Objective | Maximum acceptable data loss in time |
| RTO | Recovery Time Objective | Maximum acceptable downtime |
| SOA | Service-Oriented Architecture | Architecture of loosely coupled services |
| SoC | Separation of Concerns | Dividing program into distinct sections |
| SOLID | Single responsibility, Open-closed, Liskov, Interface segregation, Dependency inversion | Five principles for maintainable OOP code |
| SPoF | Single Point of Failure | Component whose failure causes system failure |
| TOGAF | The Open Group Architecture Framework | Enterprise architecture methodology |
| UML | Unified Modeling Language | Standard notation for software modeling |
Software Development
| Acronym | Full Term | Description |
|---|---|---|
| AOT | Ahead-of-Time (Compilation) | Compiling code before execution |
| DSL | Domain-Specific Language | Language tailored for specific domain |
| DRY | Don't Repeat Yourself | Principle avoiding code duplication |
| EOF | End of File | Marker indicating file end |
| FIFO | First In, First Out | Queue processing order |
| GC | Garbage Collection | Automatic memory management |
| IDE | Integrated Development Environment | Software for writing and debugging code |
| JIT | Just-in-Time (Compilation) | Compiling code during execution |
| JSON | JavaScript Object Notation | Lightweight data interchange format |
| KISS | Keep It Simple, Stupid | Principle favoring simplicity |
| LIFO | Last In, First Out | Stack processing order |
| LOC | Lines of Code | Metric for code size |
| MVP | Minimum Viable Product | Product with just enough features to validate |
| OOP | Object-Oriented Programming | Programming paradigm using objects |
| PR | Pull Request | Proposed code changes for review |
| QA | Quality Assurance | Process ensuring product quality |
| REPL | Read-Eval-Print Loop | Interactive programming environment |
| SDK | Software Development Kit | Tools for building software for specific platform |
| SemVer | Semantic Versioning | Versioning scheme: MAJOR.MINOR.PATCH |
| TDD | Test-Driven Development | Writing tests before implementation |
| TTL | Time to Live | Lifespan of data or packet |
| UUID | Universally Unique Identifier | 128-bit identifier guaranteed unique |
| XML | Extensible Markup Language | Markup language for structured data |
| YAGNI | You Aren't Gonna Need It | Principle against premature features |
